Gypsum analysis and Formula
Gypsum requirement formula
CaSo4, 2H2O → CaSo4, 1/2H2O
Physical analysis
| Specifications | Results |
| Remained on sieve 120 mesh | 0.1% |
| Compressive resistance | 8 N/mm² |
| Bending resistance | 4 N/mm² |
| First setting time | 5 min |
| Application time | 5 min |
| Final setting time | 10 min |
| Whiteness | Between 85% and 95% |
| Purity | about 94% |
We can increase setting time according to your order.
Physical analysis
| Specifications | Results |
| Remained on sieve 40 mesh | 0.1% |
| Compressive resistance | 8 N/mm² |
| Bending resistance | 4 N/mm² |
| First setting time | 5 min |
| Application time | 5 min |
| Final setting time | 10 min |
| Whiteness | Between 85% and 95% |
| Purity | about 94% |
Jet Gips – polymer Gypsum for plastering by machine
Physical analysis
| Specifications | Results |
| Mesh | 40 |
| Purity | %94 |
| Whiteness | Between 85% and 92% |
| Compressive resistance | 8 MPa (N/mm²) |
| Flexural Resistance | 4 MPa (N/mm²) |
| First setting time | 60 min |
| Final setting time | 120 min |
Hand applied polymer Gypsum (SIVA ALCISI)
Physical analysis
| Specifications | Results |
| Mesh | 40 |
| Purity | %94 |
| Whiteness | Between 85% and 92% |
| Compressive resistance | 8 MPa (N/mm²) |
| Flexural Resistance | 4 MPa (N/mm²) |
| First setting time – BASE First setting time – MAX |
15 min 60 min |
|
First setting time – BASE First setting time – MAX |
30 min 120 min |
Hand applied polymer Gypsum (SATEN ALCISI)
Physical analysis
| Specifications | Results |
| Mesh | 200 |
| Purity | %94 |
| Whiteness | Between 85% and 92% |
| Compressive resistance | 8 MPa (N/mm²) |
| Flexural Resistance | 4 MPa (N/mm²) |
| First setting time | 120 min |
| Final setting time | 240 min |
Chemical analysis
| Chemical materials | Percentage |
| SiO2 | 0.09 |
| Al2O3 | 0.06 |
| Fe2O3 | 0.02 |
| TiO2 | 0.01 |
| CaO | 38.7 |
| MgO | 0.14 |
| Na2O | 0.01 |
| K2O | 0.06 |
| P2O5 | 0.01 |
| MnO | 0.01 |
| SO3 | 54.34 |
| LOI | 6.55 |